Children’s Dentist – Dental Fees
Initial Assessment Examination, Cleaning & Fluoride Gel, X-Rays (as necessary), Oral Hygiene & Diet Advice | From €150 |
Recall Visit Examination, Cleaning & Fluoride Gel, Oral Hygiene & Diet Advice | From €120 |
Scaling / Stain Removal Removal of Calculus, Plaque, Staining | From €80 |
X-Rays | From €50 - €100 |
Fissure Sealant | From €50 each |
White Fillings All fillings include fissure sealant of the tooth | €150 - €300 Depending on complexity |
Stainless Steel Crowns* Back teeth | Primary from €250 Permanent from €350 |
Pulp Treatment* | From €150 Primary teeth only |
Extractions | From €150 - €350 Depending on tooth and complexity |
Trauma Injured teeth / mouth | Quote given at trauma assessment Fees depend on complexity |
Please note these are average range of fees. Each child is assessed according to their individual needs. More accurate costs will be given at the initial assessment.
Payment Options: Credit Card, Cheque or Cash
Med 2 Form – click here to download – also available from Tax office.
You can download your Med 2 Form above where it also explains which treatments qualify for tax relief. We complete Med 2 forms for all eligible treatment and give to parents when treatment is completed.